MoT and ATL test lanes
Boston’s in house design team have always been forward thinking, and never has this been more evident than in our new 2011 range of MoT test lane equipment.
We understand that our customers need reliable, high quality equipment, that’s built to last and to boost business productivity. That’s why we invest heavily in product design and development, manufacture within the UK and Europe, and integrate the latest technological advances into our equipment. The foundation of our success has been never to compromise on quality, both in the standard of our equipment and our aftercare; a philosophy which has secured us a reputation of which we are proud, and resulted in a new benchmark being set within the industry.
We have a range of MoT packages to suit every workshop, free site assessments, CAD plan production and guidance throughout the application process. A Boston test lane is a solid investment for the future of your business. Please call us for any information you may need - our sales team are always happy to help.
A few recent bays below.. (click to enlarge) - Please visit the gallery to see more..
![]() |
![]() |
![]() |
![]() |
![]() |
MoT Station Application Form + Requirement Information |
Download |
Size |
| Application for MOT Authorisation (VT 01 - v4.0) | 273k |
|
| Requirements for Authorisation for an Authorised Examiner | 218k |
|
| Requirements for Authorisation for a Vehicle Test Station (All Classes) | 47k |
|
| Requirements for Authorisation Class 1 & 2 | 40k |
|
| Requirements for Authorisation Class 3 & 4 | 399k |
|
| Requirements for Authorisation Class 5 | 32k |
|
| Requirements for Authorisation Class 7 | 32k |
Description: Boston ATL |
Download |
Size |
| Boston ATL 'Once Man Test' Brochure | 3093k |
See below the different testing packages we offer.-
| Standard Class 4 MoT Bay Equipment List | Code |
Brochure |
| 4T, 4 Post MoT lift, Turn plates, PD recesses, air points, 24V outlet sockets | B441-465-B |
|
| PC Roller braketester with SW900 conrol software, 4 x 4 testing with RF control (ATL compatible) | D402U |
|
| Emissions package (petrol and diesel) with 22" FP widescreen monitor and laser printer (secondary displays up to 60" available) | EM3 |
|
| 2T Jacking beam, double extending top beam, jacking blocks | BJB20D |
|
| Headlight beamsetter with counter balance and twin alignment lasers | B501 |
|
| 13-pin Trailer socket tester (inc. 7 pin adapter) | BTT-111 |
|
| Complete MoT ancillary pack | CAPMOT |
--- |
| Standard Class 7 MoT Bay Equipment List | Code |
Brochure |
| 4T, 4 Post MoT lift, Turn plates, PD recesses, air points, 24V outlet sockets (6T available, B461-575 / 610-B) | B441-560-B
B461-575-B |
|
| PC Roller braketester with SW900 conrol software, 4 x 4 testing with RF control (ATL compatible) | D702U |
|
| Emissions package (petrol and diesel) with 22" FP widescreen monitor and laser printer (secondary displays up to 60" available) | EM3 |
|
| 2.6T Jacking beam, double extending top beam, ally jacking blocks | BJB26D |
|
| Headlight beamsetter with counter balance and twin alignment lasers | B501 |
|
| 13-pin Trailer socket tester (inc. 7 pin adapter) | BTT-111 |
|
| Complete MoT ancillary pack | CAPMOT |
--- |
| ATL Class 4 MoT Bay Equipment List | Code |
Brochure |
| 4T, 4 Post MoT lift, Turn plates, integrated hydraulic play detector, air points, 24V outlet sockets | B441-465-C |
|
| PC controlled ATL Roller braketester with SW900 control software and RF control, 4 point weighing system with 4 x 4 testing | D402WU |
|
| Emissions package (petrol and diesel) with 22" FP widescreen monitor and laser printer (secondary displays up to 60" available) | EM3 |
|
| 2T Jacking beam, double extending top beam, jacking blocks | BJB20D |
|
| Headlight beamsetter with counter balance and twin alignment lasers | B501 |
|
| Brake pedal application device | BA201 |
|
| Boston ATL mirror set | BMIR |
|
| 13-pin Trailer socket tester (inc. 7 pin adapter) | BTT-111 |
|
| Complete MoT ancillary pack | CAPMOT |
--- |
| ATL Class 7 MoT Bay Equipment List | Code |
Brochure |
| 4T, 4 Post MoT lift, Turn plates, integrated hydraulic play detector, air points, 24V outlet sockets. (6T available, B461-575 / 610-C) | B441-560-C
B461-575-C |
|
| PC controlled ATL Roller braketester with SW900 control software and RF control, 4 point weighing system with 4 x 4 testing | D702WU |
|
| Emissions package (petrol and diesel) with 22" FP widescreen monitor and laser printer (secondary displays up to 60" available) | EM3 |
|
| 2.6T Jacking beam, double extending top beam, jacking blocks | BJB26D |
|
| Headlight beamsetter with counter balance and alignment laser | B501 |
|
| Brake pedal application device | BA201 |
|
| Boston ATL mirror set | BMIR |
|
| 13-pin Trailer socket tester (inc. 7 pin adapter) | BTT-111 |
|
| Complete MoT ancillary pack | CAPMOT |
--- |
| Class 2 Packages | Size |
Download |
| Sample Bay Layouts | 213k |
| Vehicle Lift Packages | Size |
Download |
| Recessed Mounted Class 1, 2 and 4 MOT Sample Bay Layout | 411k |
|
| Recessed Mounted Class 4 MOT Sample Bay Layout | 392k |
|
| Surface Mounted Class 4 Side by Side MOT Sample Bay Layout | 299k |
|
| Surface Mounted Class 7 Side by Side MOT Sample Bay Layout | 374k |
|
| Recess Mounted Class 7 MOT Sample Bay Layout - Minimum Dimensions | 377k |
| Inspection Pit Packages | Size |
Download |
| Standard Inspection Pit Class 1, 2, 4 and 7 MOT Sample Bay Layout | 326k |
|
| Standard Inspection Pit Class 4 MOT Sample Bay Layout - Minimum Dimensions | 291k |
| Alternative Layouts | Size |
Download |
| Recessed Mounted Class 7 with Second Class 4 Lift MOT Sample Bay Layout | 459k |
|
| Surface Mounted Class 7 with Class 1 and 2 MOT Sample Bay Layout | 422k |







